At Pyeongchang, South Korea | ||||
---|---|---|---|---|
Through 2 of 8 medal events for Feb. 13 | ||||
Through 20 of 26 total medal events | ||||
Nation | G | S | B | Tot |
Germany | 4 | 1 | 2 | 7 |
Netherlands | 3 | 2 | 2 | 7 |
United States | 3 | 1 | 2 | 6 |
Norway | 2 | 4 | 3 | 9 |
Canada | 2 | 4 | 1 | 7 |
France | 2 | 1 | 2 | 5 |
Austria | 2 | 0 | 0 | 2 |
Sweden | 1 | 1 | 0 | 2 |
South Korea | 1 | 0 | 0 | 1 |
Japan | 0 | 1 | 2 | 3 |
Czech Republic | 0 | 1 | 1 | 2 |
OA Russia | 0 | 1 | 1 | 2 |
Australia | 0 | 1 | 0 | 1 |
China | 0 | 1 | 0 | 1 |
Slovakia | 0 | 1 | 0 | 1 |
Finland | 0 | 0 | 2 | 2 |
Italy | 0 | 0 | 1 | 1 |
Kazakhstan | 0 | 0 | 1 | 1 |
Copyright The Associated Press